Seattle & King County: worst restaurant inspections this week

Oct 28, 2026 – Nov 3, 2026. Highest inspection score (more points = more violations).

Health departments post results a few days to a few weeks after each visit, so “this week” means the latest seven days of published inspections.

  1. 1 85 pts Saigon Vietnam Deli Seattle Pests · 6 critical violations Nov 3, 2026
  2. 2 80 pts Angry Beaver Seattle Pests · 5 critical violations Oct 28, 2026
  3. 3 75 pts Sharetea Chinatown Seattle 5 critical violations Oct 28, 2026
  4. 4 73 pts HoneyBee Fried Chicken Seattle 5 critical violations Oct 30, 2026
  5. 5 70 pts Taste of Xi'an Seattle 4 critical violations Nov 3, 2026
  6. 6 60 pts Madison Park Bakery Seattle 4 critical violations Oct 28, 2026
  7. 7 55 pts Sushi Avenue LLC Seattle 2 critical violations Nov 2, 2026
  8. 8 50 pts Hello Em Coffee Seattle 3 critical violations Oct 30, 2026
  9. 9 48 pts Nissi Deli & Bakery Burien 3 critical violations Oct 28, 2026
  10. 10 45 pts Happy Lamb Hot Pot Seattle 4 critical violations Nov 2, 2026
  11. 11 44 pts 663 Bistro Seattle Pests · 1 critical violation Nov 2, 2026
  12. 12 43 pts Trailbend Taproom Seattle 2 critical violations Oct 30, 2026
  13. 13 43 pts Sahara Cafe Tukwila 2 critical violations Nov 3, 2026
  14. 14 40 pts Pete's Eggnest Cafe Seattle 2 critical violations Oct 29, 2026
  15. 15 40 pts Pho S Seattle Pests · 2 critical violations Oct 30, 2026
  16. 16 40 pts Seattle Samosa LLC Seattle 2 critical violations Oct 28, 2026
  17. 17 35 pts Fortune Garden Restaurant Seattle Pests · 2 critical violations Nov 2, 2026
  18. 18 35 pts Tangle Town Public House Seattle 3 critical violations Nov 3, 2026
  19. 19 35 pts Solstice Senior Living at Renton Renton 1 critical violation Nov 3, 2026
  20. 20 35 pts Intercontinental Bellevue at the Avenue Bellevue 2 critical violations Oct 28, 2026
  21. 21 30 pts Subway #61238 Kent 3 critical violations Oct 28, 2026
  22. 22 30 pts Crawfish Hotpot Seattle Pests · 2 critical violations Oct 30, 2026
  23. 23 30 pts Honeyme Seattle Bellevue Pests · 2 critical violations Nov 3, 2026
  24. 24 30 pts Qurius & Tedius (Kc1040) Redmond 1 critical violation Oct 30, 2026
  25. 25 30 pts Subway Sandwich Store #4916 Burien 2 critical violations Oct 28, 2026

On this list?

A food-safety consultant can help you fix these violations before the re-inspection.

Get help passing

Source: Public Health – Seattle & King County open data, refreshed hourly. Always confirm with the official record.