Austin: worst restaurant inspections this week

Oct 4, 2026 – Oct 10, 2026. Lowest inspection score (out of 100).

Health departments post results a few days to a few weeks after each visit, so “this week” means the latest seven days of published inspections.

  1. 1 65/100 Casa Chapala Mexican Grill ZIP 78758 Failing score Oct 5, 2026
  2. 2 67/100 J5 Steakhouse ZIP 78669 Failing score Oct 10, 2026
  3. 3 71/100 China Harbor Austin ZIP 78745 Oct 7, 2026
  4. 4 74/100 Victory Lap Diner ZIP 78705 Oct 6, 2026
  5. 5 79/100 Shanghai Chinese Restaurant ZIP 78752 Oct 8, 2026
  6. 6 80/100 Little Caesar's Pizza ZIP 78745 Oct 8, 2026
  7. 7 80/100 Punch Bowl Social ZIP 78758 Oct 6, 2026
  8. 8 82/100 Westin Austin @ The Domain ZIP 78758 Oct 7, 2026
  9. 9 82/100 Mi lindo Jalisco ZIP 78757 Oct 7, 2026
  10. 10 83/100 Pf - G Mart ZIP 78664 Oct 8, 2026
  11. 11 83/100 Freebirds World Burrito #20611 ZIP 78704 Oct 6, 2026
  12. 12 84/100 Weirdo ZIP 78660 Oct 5, 2026
  13. 13 84/100 Magnolia Cafe South ZIP 78704 Oct 7, 2026
  14. 14 84/100 Chinatown Restaurant ZIP 78731 Oct 7, 2026
  15. 15 85/100 BC-Saltgrass Steakhouse ZIP 78738 Oct 5, 2026
  16. 16 85/100 Taqueria Los Altos ZIP 78752 Oct 7, 2026
  17. 17 85/100 Ten Seconds Noodle House ZIP 78757 Oct 6, 2026
  18. 18 86/100 Ember Kitchen ZIP 78701 Oct 8, 2026
  19. 19 86/100 Bamboo House Austin ZIP 78752 Oct 5, 2026
  20. 20 86/100 PF - Go Xpress ZIP 78660 Oct 8, 2026
  21. 21 86/100 Violet Crown ZIP 78701 Oct 6, 2026
  22. 22 87/100 Holiday Inn Austin Midtown ZIP 78752 Oct 8, 2026
  23. 23 87/100 Soup Leaf Hot Pot ZIP 78752 Oct 5, 2026
  24. 24 87/100 Southwest Farmers Market ZIP 78753 Oct 9, 2026
  25. 25 87/100 Phi Gamma Delta Fraternity ZIP 78705 Oct 8, 2026

On this list?

A food-safety consultant can help you fix these violations before the re-inspection.

Get help passing

Source: Austin Public Health open data, refreshed hourly. Always confirm with the official record.