Austin: worst restaurant inspections this week
Oct 4, 2026 – Oct 10, 2026. Lowest inspection score (out of 100).
Health departments post results a few days to a few weeks after each visit, so “this week” means the latest seven days of published inspections.
- 1 65/100 Casa Chapala Mexican Grill Failing score Oct 5, 2026
- 2 67/100 J5 Steakhouse Failing score Oct 10, 2026
- 3 71/100 China Harbor Austin Oct 7, 2026
- 4 74/100 Victory Lap Diner Oct 6, 2026
- 5 79/100 Shanghai Chinese Restaurant Oct 8, 2026
- 6 80/100 Little Caesar's Pizza Oct 8, 2026
- 7 80/100 Punch Bowl Social Oct 6, 2026
- 8 82/100 Westin Austin @ The Domain Oct 7, 2026
- 9 82/100 Mi lindo Jalisco Oct 7, 2026
- 10 83/100 Pf - G Mart Oct 8, 2026
- 11 83/100 Freebirds World Burrito #20611 Oct 6, 2026
- 12 84/100 Weirdo Oct 5, 2026
- 13 84/100 Magnolia Cafe South Oct 7, 2026
- 14 84/100 Chinatown Restaurant Oct 7, 2026
- 15 85/100 BC-Saltgrass Steakhouse Oct 5, 2026
- 16 85/100 Taqueria Los Altos Oct 7, 2026
- 17 85/100 Ten Seconds Noodle House Oct 6, 2026
- 18 86/100 Ember Kitchen Oct 8, 2026
- 19 86/100 Bamboo House Austin Oct 5, 2026
- 20 86/100 PF - Go Xpress Oct 8, 2026
- 21 86/100 Violet Crown Oct 6, 2026
- 22 87/100 Holiday Inn Austin Midtown Oct 8, 2026
- 23 87/100 Soup Leaf Hot Pot Oct 5, 2026
- 24 87/100 Southwest Farmers Market Oct 9, 2026
- 25 87/100 Phi Gamma Delta Fraternity Oct 8, 2026
On this list?
A food-safety consultant can help you fix these violations before the re-inspection.
Source: Austin Public Health open data, refreshed hourly. Always confirm with the official record.